Rank | Name | Server IP | Players | Status |
---|---|---|---|---|
51 | play.jotacraft.eu | 179/750 | Online | |
52 | 9b9t.com | 153/5000 | Online | |
53 | play.6minecraftmods.net | 148/1000 | Online | |
54 | play.alttd.com | 145/1000 | Online | |
55 | server.edencraft.com.br | 141/1000 | Online | |
56 | jogar.mc-mastercraft.net | 136/450 | Online | |
57 | mc.kgb-minecraft.info | 107/777 | Online | |
58 | mc.good-gaming.com | 99/1200 | Online | |
59 | play.nemegaming.com | 90/1000 | Online | |
60 | mc.konyacraft.com | 89/1250 | Online | |
61 | mc.playerservers.com | 85/2020 | Online | |
62 | servicraft.org | 85/250 | Online | |
63 | mc.elyssiamc.com | 75/500 | Online | |
64 | mc.craftyourtown.com | 67/250 | Online | |
65 | phanaticmc.com | 67/100 | Online | |
66 | mc.beuteugeu.com | 63/300 | Online | |
67 | mc.craftyourtown.com | 63/250 | Online | |
68 | play.craftlife.com.br | 63/200 | Online | |
69 | play.craftlife.com.br:25565 | 62/200 | Online | |
70 | mc.virtualplanet.es | 55/300 | Online | |
71 | play.strongcraft.org | 45/1000 | Online | |
72 | mc-guilds.com | 45/150 | Online | |
73 | mc.clubcs.ro | 45/46 | Online | |
74 | play.dipcraft.ro:25565 | 41/300 | Online | |
75 | play.fadedmc.com | 40/420 | Online |
Copy the IP to connect
IP