Rank | Name | Server IP | Players | Status |
---|---|---|---|---|
1 | play.emc.gs | 47/1000 | Online | |
2 | mc.saucerlandia.xyz | 22/2020 | Online | |
3 | play.slimeworld.ca | 10/128 | Online | |
4 | play.apocgaming.org | 37/100 | Online | |
5 | play.minecraftleft2die.com | 2/30 | Online | |
6 | mc.villagecraft-server.com | 5/90 | Online | |
7 | 66.70.175.31:25566 | 2/60 | Online | |
8 | test.minecats.com | 4/700 | Online | |
9 | play.minecats.com | 0/700 | Online | |
10 | play.diversitymc.net:26656 | Online | ||
11 | play.scamcraft.nl:25744 | 2/20 | Online | |
12 | play.historyofmiddle-earth.eu:25567 | 10/50 | Online | |
13 | peacefulcraft.net | 8/40 | Online | |
14 | hypixel.net | 69309/120021 | Online | |
15 | mc.minehut.com | 24381/14012 | Online | |
16 | play.jartexnetwork.com | 4150/5000 | Online | |
17 | play.minevast.com | 2364/3000 | Online | |
18 | pixel.mc-complex.com | 1372/3000 | Online | |
19 | play.minelc.com | 1129/2000 | Online | |
20 | mc.minebox.es | 1120/2000 | Online | |
21 | mc.minebox.es | 1117/2000 | Online | |
22 | mcrealm.net | 999/1000 | Online | |
23 | play.minemalia.com:25565 | 706/2000 | Online | |
24 | play.extremecraft.net | 631/5000 | Online | |
25 | play.craftrise.tc | 566/567 | Online |
Copy the IP to connect
IP