Rank | Name | Server IP | Players | Status |
---|---|---|---|---|
1 | play.emc.gs | 62/1000 | Online | |
2 | mc.saucerlandia.xyz | 22/2020 | Online | |
3 | play.slimeworld.ca | 10/128 | Online | |
4 | play.apocgaming.org | 50/100 | Online | |
5 | mc.villagecraft-server.com | 10/90 | Online | |
6 | play.minecraftleft2die.com | 0/30 | Online | |
7 | play.headnetwork.us | 22/100 | Online | |
8 | play.historyofmiddle-earth.eu:25567 | 12/50 | Online | |
9 | play.diversitymc.net:26656 | Online | ||
10 | 66.70.175.31:25566 | 3/60 | Online | |
11 | play.tribal.gg | 199/1 | Online | |
12 | arcdom.413.io | 1/100 | Online | |
13 | play.autismrealms.club | Online | ||
14 | fallorrise.joingame.network | 1/240 | Online | |
15 | test.minecats.com | 4/700 | Online | |
16 | play.minecats.com | 3/700 | Online | |
17 | survival.carrotnetwork.nl:25569 | 0/16 | Online | |
18 | play.scamcraft.nl:25744 | 2/20 | Online | |
19 | zombiehorde.net | 1/1000 | Online | |
20 | play.kingdomofazeroth.net | 0/20 | Online | |
21 | peacefulcraft.net | 6/40 | Online | |
22 | play.yesdog.us | 10/350 | Online | |
23 | mc.hurmos.org | 9/50 | Online | |
24 | poke.areaz12server.net.br | 6/40 | Online | |
25 | minecraft4ever.es:25565 | 5/50 | Online |
Copy the IP to connect
IP